Trails End
Market InsightsTrails End has 3 active listings and the average listing price is $531,000. The typical home in Trails End has 3 beds, 2.1 baths, and is 2,015.3 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Trails End
- 3D
3 Beds 1.75 Baths 1,179 SqFt$329,900Active - 1/39 39
3 Beds 2.75 Baths 2,947 SqFt$749,900Active - 1/30 30
3 Beds 1.75 Baths 1,920 SqFt$515,000Active - 1/25 25
0.52 Acres$149,950Active - 1/5 5
0.27 Acres$59,999Active - 1/15 15
5.06 Acres$240,000Active - 1/5 5
5.12 Acres$285,000Active - 1/8 8
2.13 Acres$285,000Active - 1/9 9
2.6 Acres$285,000Active - 1/8 8
3.19 Acres$260,000Active - 1/6 6
5 Acres$260,000Active - 1/8 8
2.76 Acres$260,000Active - 1/7 7
2.74 Acres$260,000Active - 1/5 5
5.46 Acres$200,000Active
- 1
