Bellevue
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
110 homes for sale in Bellevue
- 1/38 38
4 Beds 4.5 Baths 4,690 SqFt$4,298,000Open Thu 12PM-2PM - 3D
2 Beds 1.5 Baths 859 SqFt$600,000Open Sat 12PM-3PM - 3D
4 Beds 2.25 Baths 3,550 SqFt$2,160,000Open Sat 5PM-7PM - 1/40 40
5 Beds 4.75 Baths 5,390 SqFt$19,980,000Open Wed 11AM-1PM - 3D
3 Beds 2.25 Baths 1,780 SqFt$1,290,000Open Thu 3PM-5PM - 3D
4 Beds 3.5 Baths 2,564 SqFt$1,968,000Open Tue 4PM-6PM - 1/39 39
4 Beds 3.25 Baths 4,310 SqFt$3,895,000New - 1/33 33
5 Beds 4 Baths 4,061 SqFt$2,975,000New - 1/40 40
5 Beds 3.5 Baths 4,150 SqFt$2,600,000New - 1/30 30
2 Beds 1 Bath 896 SqFt$468,000New - 1/22 22
2 Beds 1 Bath 889 SqFt$315,000New - 1/23 23
1 Bed 1 Bath 680 SqFt$245,000New - 1/40 40
3 Beds 1.75 Baths 1,550 SqFt$1,899,000New - 1/38 38
2 Beds 2 Baths 1,558 SqFt$849,000New - 1/37 37
3 Beds 2.5 Baths 1,380 SqFt$798,888New - 1/15 15
2 Beds 2 Baths 1,388 SqFt$575,000New - 3D
2 Beds 1 Bath 924 SqFt$475,000New - 3D
5 Beds 4 Baths 5,766 SqFt$3,495,000New5927 178th CT SE, Bellevue, WA 98006
Sound Real Estate Services LLC • Chris Tanaka
Single Family Home
- 1/28 28
2 Beds 2.25 Baths 1,877 SqFt$1,050,000New - 1/34 34
3 Beds 2.25 Baths 1,337 SqFt$798,000New - 1/39 39
3 Beds 2.25 Baths 2,185 SqFt$2,074,088New - 1/34 34
6 Beds 3.75 Baths 3,910 SqFt$2,250,000New - 3D
2 Beds 1.75 Baths 1,030 SqFt$519,000Active - 1/22 22
2 Beds 2.5 Baths 2,303 SqFt$1,680,000Active
- 1
- 2
- 3
- 4
- 5
