Bothell
Market InsightsBothell is a city located in King and Snohomish Counties in the State of Washington. It is part of the Seattle metropolitan area. Based on per capita income, Bothell ranks 78th of 614 areas in the state of Washington to be ranked.
509 homes for sale in Bothell
- 1/40 40
5 Beds 4 Baths 5,796 SqFt$3,499,950Open 8/16 1PM-3PM - 1/40 40
5 Beds 4 Baths 4,970 SqFt$2,198,000Open 8/16 1PM-4PM17410 102nd AVE NE, Bothell, WA 98011
Windermere Real Estate/East • Brooks Beaupain
Single Family Home
- 1/37 37
5 Beds 2.25 Baths 3,031 SqFt$1,175,000Open 8/16 12PM-2PM - 3D
5 Beds 4.5 Baths 4,658 SqFt$2,280,000Open 8/16 11AM-2PM - 3D
4 Beds 3.5 Baths 3,600 SqFt$2,000,000Open 8/16 12PM-3PM - 1/38 38
6 Beds 3.75 Baths 4,084 SqFt$1,799,000Open 8/16 1PM-4PM20213 126th AVE NE, Bothell, WA 98011
Marketplace Sotheby's Intl Rty • Stefanie Kypreos
Single Family Home
- 1/38 38
5 Beds 3 Baths 3,926 SqFt$1,599,999Open 8/16 11AM-1PM - 1/40 40
4 Beds 2.5 Baths 2,726 SqFt$1,250,000Open 8/16 2PM-4PM - 3D
4 Beds 2.25 Baths 1,848 SqFt$899,000Open 8/16 1PM-3PM - 3D
4 Beds 2.75 Baths 1,852 SqFt$849,500Open 8/16 12PM-3PM - 1/19 19
3 Beds 2.5 Baths 1,626 SqFt$799,000Open 8/16 11AM-1PM - 1/24 24
3 Beds 2 Baths 1,158 SqFt$499,000Open 8/16 2PM-4PM - 1/25 25
2 Beds 1.5 Baths 1,350 SqFt$425,000Open 8/16 12PM-2PM - 1/30 30
1 Bed 1 Bath 749 SqFt$325,000Open 8/16 12PM-2PM - 1/21 21
5 Beds 2.75 Baths 2,492 SqFt$1,050,000Open 8/16 11AM-1PM4131 SE 167th PL SE, Bothell, WA 98012
CENTURY 21 North Homes Realty • Amarpreet Ubbi
Single Family Home
- 1/28 28
3 Beds 2.5 Baths 1,984 SqFt$990,000Open 8/16 2PM-4PM - 1/37 37
3 Beds 1 Bath 1,580 SqFt$850,000Open 8/16 11AM-1PM - 1/39 39
3 Beds 2.5 Baths 1,755 SqFt$799,999Open 8/16 1PM-3PM - 1/34 34
3 Beds 2.5 Baths 1,639 SqFt$798,000Open 8/16 11AM-5PM - 1/21 21
3 Beds 2.25 Baths 1,767 SqFt$679,998Open 8/16 1PM-3PM - 3D
3 Beds 1.75 Baths 1,041 SqFt$679,950Open 8/16 11AM-1PM - 1/25 25
2 Beds 2.25 Baths 1,290 SqFt$765,000Open 8/16 2PM-4PM - 3D
5 Beds 2.75 Baths 4,010 SqFt$2,063,690Open 8/16 12PM-2:30PM - 1/39 39
5 Beds 2.75 Baths 2,365 SqFt$1,375,000Open 8/16 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 22
