Adna
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
26 homes for sale in Adna
- 1/36 36
4 Beds 2 Baths 2,184 SqFt$664,900New - 1/38 38
4 Beds 1.75 Baths 2,464 SqFt$764,900Active - 1/40 40
4 Beds 2.25 Baths 2,644 SqFt$634,900Active - 1/40 40
3 Beds 3.5 Baths 3,410 SqFt$749,000Active - 1/40 40
4 Beds 3.75 Baths 3,621 SqFt$985,000Active - 1/40 40
4 Beds 2.25 Baths 2,318 SqFt$825,000Active - 1/40 40
3 Beds 1.75 Baths 1,620 SqFt$525,000Active - 1/40 40
3 Beds 1.75 Baths 1,274 SqFt$719,000Active - 1/29 29
3 Beds 2 Baths 1,242 SqFt$390,000Active - 1/35 35
3 Beds 2.25 Baths 1,907 SqFt$1,100,000Active - 1/39 39
3 Beds 2 Baths 1,706 SqFt$574,999Contingent - 1/40 40
5 Beds 3 Baths 5,738 SqFt$975,000Active214 Bunker Creek RD, Chehalis, WA 98522
Keller Williams South Sound • Paulette Eaton
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,512 SqFt$439,990Contingent - 1/39 39
2 Beds 1 Bath 784 SqFt$299,000Active - 1/40 40
3 Beds 3 Baths 2,495 SqFt$640,000Active - 1/35 35
2 Beds 1 Bath 902 SqFt$439,900Active - 1/40 40
10 Acres$450,000Active - 1/11 11
2.72 Acres$165,000Active - 1/8 8
6 Acres$170,000Active - 1/10 10
6 Acres$160,000Active - 1/15 15
28.25 Acres$445,000Active - 1/10 10
23.24 Acres$375,000Active - 1/12 12
23.24 Acres$375,000Active - 1/26 26
5 Acres$245,000Active
- 1
- 2
