Entiat River Road
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
21 homes for sale in Entiat River Road
- 1/40 40
2 Beds 2.25 Baths 3,072 SqFt$947,999New - 1/40 40
1 Bed 596 SqFt$375,000Active - 1/40 40
1.75 Baths 884 SqFt$1,600,000Active - 1/35 35
1.75 Baths 884 SqFt$749,900Active - 1/40 40
3 Beds 2.25 Baths 2,372 SqFt$650,000Active - 1/38 38
2 Beds 1.25 Baths 964 SqFt$475,000Active13536 Entiat River RD, Entiat, WA 98822
Windermere R.E. Northeast, Inc • Brian Harwood
Single Family Home
- 1/40 40
3 Beds 1 Bath 1,360 SqFt$499,900Active - 1/29 29
2 Beds 1.75 Baths 924 SqFt$150,000Active - 1/35 35
20 Acres$289,000New - 1/34 34
0.51 Acres$235,000New - 1/23 23
20 Acres$215,000Active - 1/4 4
20 Acres$289,900Active - 1/4 4
15.08 Acres$279,900Active - 1/5 5
8.12 Acres$249,900Active - 1/3 3
2 Acres$169,900Active - 1/23 23
86.47 Acres$399,000Active - 1/29 29
20.2 Acres$199,000Active - 1/29 29
20.2 Acres$110,000Active - 1/29 29
20.2 Acres$65,000Active - 1/28 28
20.2 Acres$59,000Active - 1/36 36
50.88 Acres$600,000Active
- 1
