Everett
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
137 homes for sale in Everett
- 1/33 33
4 Beds 1.5 Baths 3,108 SqFt$649,950Open Thu 12PM-3PM - 3D
4 Beds 2.5 Baths 2,728 SqFt$899,950Open Sun 11AM-1PM - 1/25 25
3 Beds 1 Bath 936 SqFt$614,950Open Sun 12PM-2PM - 1/6 6
3 Beds 2 Baths 1,392 SqFt$650,000New - 1/24 24
3 Beds 2 Baths 1,089 SqFt$349,000New - 1/21 21
2 Beds 1.75 Baths 871 SqFt$310,000New - 1/32 32
4 Beds 2.5 Baths 2,294 SqFt$949,950New - 1/32 32
2 Beds 1.75 Baths 1,152 SqFt$199,950New - 1/39 39
4 Beds 2.5 Baths 2,490 SqFt$974,950New4110 125th PL SE, Everett, WA 98208
Keller Williams Realty Bothell • Gail C. Eshleman
Single Family Home
- 1/39 39
4 Beds 1.75 Baths 2,300 SqFt$820,000New9617 Belmont DR, Everett, WA 98208
Marketplace Sotheby's Intl Rty • Jessica Wallace
Single Family Home
- 3D
3 Beds 2.5 Baths 1,691 SqFt$615,000New - 1/39 39
3 Beds 2 Baths 1,514 SqFt$529,950New - 1/25 25
1 Bed 1 Bath 681 SqFt$385,000New - 1/40 40
3 Beds 1.5 Baths 1,296 SqFt$170,000New - 1/26 26
4 Beds 1 Bath 1,196 SqFt$599,950New - 1/16 16
3 Beds 2.25 Baths 1,467 SqFt$2,650New - 1/15 15
1 Bed 1 Bath 700 SqFt$1,400New - 1/34 34
4 Beds 2.5 Baths 2,191 SqFt$875,000Active - 1/19 19
3 Beds 1.5 Baths 1,453 SqFt$780,000Active - 3D
2 Beds 1 Bath 844 SqFt$325,000Active - 1/27 27
2 Beds 2 Baths 920 SqFt$269,950Active - 1/36 36
3 Beds 2.5 Baths 1,764 SqFt$725,000Active - 1/34 34
3 Beds 2 Baths 1,610 SqFt$720,000Active - 1/39 39
3 Beds 2.25 Baths 1,490 SqFt$525,000Active
- 1
- 2
- 3
- 4
- 5
- 6
