Everson
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in Everson
- 1/40 40
4 Beds 2.5 Baths 3,161 SqFt$945,250Open 8/16 1PM-3PM - 3D
6 Beds 5.75 Baths 5,213 SqFt$1,099,000Open 8/16 11AM-2PM - 1/39 39
2 Beds 1.75 Baths 1,099 SqFt$368,900Open 8/16 11:30AM-2:30PM - 1/32 32
2 Beds 1 Bath 852 SqFt$535,000New - 1/16 16
3 Beds 2 Baths 1,659 SqFt$599,000New - 1/36 36
6 Beds 6 Baths 2,994 SqFt$865,000New - 1/28 28
3 Beds 1.75 Baths 2,230 SqFt$659,000Active - 1/40 40
3 Beds 1.75 Baths 1,704 SqFt$565,000Active - 1/20 20
3 Beds 2 Baths 1,734 SqFt$549,900Active - 1/32 32
4 Beds 2.5 Baths 1,862 SqFt$644,950Active - 1/32 32
3 Beds 2 Baths 1,833 SqFt$639,900Active - 1/32 32
3 Beds 2 Baths 1,499 SqFt$574,950Active - 1/38 38
5 Beds 3.25 Baths 4,086 SqFt$719,000Active7326 Everson Goshen RD, Everson, WA 98247
Windermere RE Whatcom, Inc. • Jim Huleatt
Single Family Home
- 1/11 11
2 Beds 850 SqFt$540,000Active - 1/40 40
3 Beds 1.75 Baths 1,495 SqFt$589,000Active - 1/40 40
4 Beds 2.25 Baths 2,200 SqFt$1,000,000Active - 1/40 40
3 Beds 2 Baths 2,181 SqFt$669,000Active1110 Night Hawk Way, Everson, WA 98247
Windermere RE Whatcom, Inc. • Karen Timmer
Single Family Home
- 1/33 33
3 Beds 2.5 Baths 1,800 SqFt$534,500Active - 1/25 25
3 Beds 2 Baths 1,499 SqFt$499,000Active - 1/37 37
3 Beds 2 Baths 1,497 SqFt$574,950Active - 1/40 40
4 Beds 2.25 Baths 2,482 SqFt$915,000Active - 1/30 30
3 Beds 1.75 Baths 1,758 SqFt$645,000Active - 1/40 40
3 Beds 3 Baths 3,520 SqFt$700,000Active - 1/40 40
4 Beds 1.75 Baths 1,636 SqFt$416,000Active
- 1
- 2
- 3
