Fox Island
Market InsightsFox Island is an island and census-designated place in Pierce County, Washington, United States, in Puget Sound. It is located approximately 5 miles from Gig Harbor. The island was named Fox by Charles Wilkes during the United States Exploring Expedition, to honor J.L. Fox, an assistant surgeon on the expedition. The population was 3,633 at the 2010 census.
27 homes for sale in Fox Island
- 1/40 40
2 Beds 1 Bath 1,040 SqFt$534,950Open Sun 3PM-5PM - 1/24 24
6 Beds 6.25 Baths 6,200 SqFt$8,999,000New1157 12th AVE, Fox Island, WA 98333
Realogics Sotheby's Int'l Rlty • Val Burmester
Single Family Home
- 1/38 38
3 Beds 2.5 Baths 2,341 SqFt$1,000,000New - 1/36 36
3 Beds 2.5 Baths 2,460 SqFt$1,200,000New - 1/40 40
3 Beds 2.25 Baths 2,400 SqFt$829,000Active - 1/40 40
3 Beds 2.5 Baths 2,824 SqFt$1,299,000Active - 1/40 40
4 Beds 3.5 Baths 2,550 SqFt$1,650,000Active - 3D
3 Beds 2.25 Baths 2,464 SqFt$2,790,000Active - 1/40 40
3 Beds 2.25 Baths 2,463 SqFt$1,390,000Active - 1/27 27
3 Beds 2 Baths 1,520 SqFt$620,000Active - 3D
3 Beds 3 Baths 3,734 SqFt$949,500Active - 1/40 40
3 Beds 2.25 Baths 1,772 SqFt$784,900Active - 1/37 37
3 Beds 2.75 Baths 2,020 SqFt$850,000Active1550 13th CT, Fox Island, WA 98333
Morrison House Sotheby's Intl • Christopher Floyd
Single Family Home
- 1/35 35
4 Beds 3.25 Baths 3,463 SqFt$1,350,000Active178 Bella Bella DR, Fox Island, WA 98333
Windermere Prof Partners • Paul T. Redal
Single Family Home
- 3D
3 Beds 2.75 Baths 2,512 SqFt$1,291,000Active - 1/34 34
3 Beds 4 Baths 3,507 SqFt$1,950,000Active - 1/40 40
3 Beds 2.5 Baths 1,876 SqFt$689,000Contingent - 3D
2 Beds 1.75 Baths 1,716 SqFt$950,000Active - 1/40 40
3 Beds 2.5 Baths 2,344 SqFt$820,000Active - 1/40 40
4 Beds 4 Baths 5,194 SqFt$2,999,000Active - 1/37 37
4 Beds 2 Baths 3,256 SqFt$1,000,000Active - 3D
3 Beds 1.75 Baths 1,924 SqFt$815,000Active - 3D
5 Beds 4.75 Baths 7,800 SqFt$4,900,000Active1022 7th CT, Fox Island, WA 98333
Engel & Volkers Chambers Bay • Mackenzie Record
Single Family Home
- 1/38 38
19.15 Acres$5,128,000Active
- 1
- 2
