Moss Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
42 homes for sale in Moss Bay
- 3D
2 Beds 1.75 Baths 1,437 SqFt$725,000Open Wed 11:30AM-1:30PM - 1/30 30
2 Beds 1.75 Baths 1,753 SqFt$2,590,000Open Sun 12PM-3PM - 1/20 20
1 Bed 1 Bath 703 SqFt$2,850New - 3D
3 Beds 3.25 Baths 1,529 SqFt$1,269,000New - 1/25 25
2 Beds 1 Bath 649 SqFt$699,000New - 1/40 40
4 Beds 5 Baths 4,418 SqFt$6,450,000New - 1/38 38
2 Beds 1.75 Baths 1,754 SqFt$2,099,999Active - 1/33 33
3 Beds 2.5 Baths 2,380 SqFt$1,650,000Active - 1/37 37
3 Beds 1.75 Baths 1,681 SqFt$1,175,000Active - 1/40 40
2 Beds 1.75 Baths 988 SqFt$579,998Active - 1/19 19
2 Beds 2 Baths 988 SqFt$2,550Active - 1/25 25
2 Beds 1.75 Baths 1,102 SqFt$4,750Active - 1/23 23
2 Beds 1.75 Baths 1,114 SqFt$775,000Active - 1/27 27
2 Beds 2 Baths 1,316 SqFt$1,080,000Active - 1/23 23
1 Bed 1 Bath 590 SqFt$550,000Active - 1/39 39
4 Beds 4 Baths 3,722 SqFt$2,999,999Active - 1/29 29
3 Beds 2.5 Baths 1,680 SqFt$1,199,000Active116 E 2nd ST S #E, Kirkland, WA 98033
Windermere Real Estate/East • Tamara J. Dean
Single Family Home
- 1/37 37
2 Beds 1.75 Baths 1,043 SqFt$865,000Active - 1/38 38
1 Bed 1 Bath 792 SqFt$631,000Active - 1/40 40
5 Beds 4.25 Baths 3,287 SqFt$2,915,000Active - 1/28 28
2 Beds 2 Baths 988 SqFt$585,000Active - 1/36 36
2 Beds 2.25 Baths 2,060 SqFt$1,280,000Active - 1/17 17
2 Beds 1.75 Baths 1,068 SqFt$750,000Active - 1/24 24
2 Beds 2 Baths 1,416 SqFt$729,500Active
- 1
- 2
