Moss Bay
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
37 homes for sale in Moss Bay
- 3D
2 Beds 2 Baths 1,361 SqFt$895,000Open 8/16 1PM-4PM - 1/39 39
2 Beds 1.5 Baths 860 SqFt$899,000Open 8/16 12PM-2PM10112 NE 68th ST #4, Kirkland, WA 98033
Windermere Real Estate/East • Evelyn Hofmann
Single Family Home
- 1/32 32
2 Beds 2 Baths 1,519 SqFt$1,288,000Open 8/16 1PM-3PM - 1/35 35
2 Beds 2.25 Baths 1,541 SqFt$1,249,998Open 8/16 12PM-3PM - 1/39 39
2 Beds 1.75 Baths 1,833 SqFt$2,039,990Open 8/16 1PM-3:30PM - 1/37 37
2 Beds 1.5 Baths 1,964 SqFt$3,250,000Open 8/16 12PM-2PM - 3D
3 Beds 3.25 Baths 2,207 SqFt$1,599,999Open Sun 3PM-5PM - 1/31 31
1 Bed 1 Bath 825 SqFt$470,250Open 8/16 12PM-2PM - 1/30 30
2 Beds 1.75 Baths 1,337 SqFt$1,580,000New - 1/37 37
2 Beds 1.75 Baths 2,086 SqFt$1,400,000New - 1/40 40
2 Beds 1 Bath 1,050 SqFt$949,500New - 1/27 27
1 Bed 1 Bath 739 SqFt$660,000Active - 3D
3 Beds 3 Baths 1,735 SqFt$1,149,950Active - 1/28 28
2 Beds 2 Baths 1,316 SqFt$995,000Active - 3D
3 Beds 3.25 Baths 2,660 SqFt$1,848,000Active - 1/32 32
1 Bed 1 Bath 653 SqFt$575,000Active - 1/35 35
1 Bed 1 Bath 563 SqFt$626,900Active - 1/32 32
1 Bed 1 Bath 800 SqFt$775,000Active - 1/33 33
1 Bed 1 Bath 792 SqFt$594,000Active - 1/33 33
3 Beds 2.25 Baths 2,253 SqFt$2,795,000Active - 1/28 28
2 Beds 2 Baths 988 SqFt$499,000Active - 1/25 25
1 Bed 1 Bath 654 SqFt$375,000Active - 3D
3 Beds 3.25 Baths 2,391 SqFt$1,699,500Active - 1/35 35
2 Beds 2 Baths 1,440 SqFt$1,035,000Active
- 1
- 2
