South Lake Union
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
8 homes for sale in South Lake Union
- 1/20 20 2 Beds 1.75 Baths 870 SqFt$599,950Active 2 Beds 1.75 Baths 870 SqFt$599,950Active1550 Eastlake AVE E #105, Seattle, WA 98102MLS# 2431201 Listed by Realogics Sotheby's Int'l Rlty Condo   
- 3D 2 Beds 2 Baths 1,194 SqFt$699,900Active 2 Beds 2 Baths 1,194 SqFt$699,900Active
- 1/36 36 3 Beds 4 Baths 4,107 SqFt$1,398,000Active 3 Beds 4 Baths 4,107 SqFt$1,398,000Active
- 1/25 25 14 Beds 12 Baths 8,580 SqFt$3,500,000Active 14 Beds 12 Baths 8,580 SqFt$3,500,000Active
- 1/39 39 1 Bed 1 Bath 781 SqFt$485,000Active 1 Bed 1 Bath 781 SqFt$485,000Active
- 1/31 31 1 Bed 1 Bath 781 SqFt$468,000Active 1 Bed 1 Bath 781 SqFt$468,000Active
- 1/30 30 1 Bed 1 Bath 763 SqFt$429,000Active 1 Bed 1 Bath 763 SqFt$429,000Active
- 1/26 26 4,200 Sqft Lot$1,750,000Active 4,200 Sqft Lot$1,750,000Active
