Auburn
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
131 homes for sale in Auburn
- 1/21 21
0.82 Acres$250,000Active - 1/7 7
2.38 Acres$675,000Active - 1/23 23
0.12 Acres$300,000Active - 1/6 6
0.15 Acres$227,770Active - 1/15 15
0.41 Acres$390,000Active17029 Auburn Black Diamond, Auburn, WA 98029
MLS# 2399106
Listed by TEC Real Estate Inc.
Vacant Land
- 1/6 6
0.24 Acres$99,997Active - 1/2 2
3,700 Sqft Lot$110,000Active - 1/2 2
8,712 Sqft Lot$2,300,000Active - 1/2 2
2.15 Acres$150,000Active - 1/16 16
0.32 Acres$169,000Active - 1/16 16
1.81 Acres$90,000Active
