Fairwood
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
45 homes for sale in Fairwood
- 1/38 38
4 Beds 2.5 Baths 2,770 SqFt$949,950Active - 1/29 29
5 Beds 3.25 Baths 2,650 SqFt$875,000Active - 3D
4 Beds 2.5 Baths 2,180 SqFt$799,950Active - 1/27 27
3 Beds 2 Baths 1,373 SqFt$498,000Active - 3D
4 Beds 2.5 Baths 2,170 SqFt$995,000Active - 3D
3 Beds 1.75 Baths 1,846 SqFt$729,950Contingent - 1/23 23
4 Beds 2.5 Baths 2,010 SqFt$725,000Active - 1/8 8
2 Beds 1 Bath 787 SqFt$250,000Active - 1/38 38
5 Beds 3.25 Baths 2,740 SqFt$880,000Active - 1/27 27
2 Beds 2 Baths 1,139 SqFt$464,950Active - 1/16 16
1 Bed 1 Bath 885 SqFt$340,000Active - 1/38 38
6 Beds 4.5 Baths 5,986 SqFt$1,450,000Active - 1/28 28
4 Beds 1.75 Baths 3,470 SqFt$924,999Active17105 146th AVE SE, Renton, WA 98058
MLS# 2407639
Listed by Keller Williams Realty Bothell
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,305 SqFt$498,500Active - 1/37 37
4 Beds 2.25 Baths 2,770 SqFt$945,000Active13507 SE 181st PL, Renton, WA 98058
MLS# 2405803
Listed by Providential Real Estate LLC
Single Family Home
- 1/29 29
2 Beds 1.75 Baths 913 SqFt$269,500Active - 1/34 34
4 Beds 2.5 Baths 2,050 SqFt$789,000Active - 1/21 21
1 Bed 1 Bath 754 SqFt$229,900Active - 1/10 10
5 Beds 2.75 Baths 3,115 SqFt$1,359,995Active - 1/11 11
4 Beds 3.75 Baths 3,858 SqFt$1,567,995Active - 1/23 23
2 Beds 1.75 Baths 913 SqFt$290,000Active
