Chehalis
Market InsightsChehalis shə-HAY-lis) is a city in Lewis County, Washington, United States. The population was 7,259 at the 2010 census. It is the county seat of Lewis County.
143 homes for sale in Chehalis
- 1/26 26
5.11 Acres Lot$699,999Active - 1/4 4
1.38 Acres$130,000Active - 1/4 4
1.1 Acres$130,000Contingent - 1/15 15
5.32 Acres$197,000Active - 1/20 20
5 Acres$249,999Active - 1/26 26
5 Acres$249,999Active - 1/25 25
5 Acres$249,999Active - 1/26 26
5 Acres$249,999Active - 1/23 23
5 Acres$249,999Active - 1/27 27
6.28 Acres$285,000Active - 1/6 6
4.95 Acres$135,000Active - 1/38 38
0.49 Acres Lot$575,000Active - 1/15 15
6.46 Acres$255,000Active - 1/14 14
1.34 Acres$87,500Active0 XXX NE Franklin AVE, Chehalis, WA 98532
MLS# 2323258
Listed by KW Mountains to Sound Realty
Vacant Land
- 1/19 19
0.16 Acres$112,000Active - 1/7 7
1.83 Acres$639,000Active - 1/3 3
1.04 Acres$699,800Active117 SW Interstate AVE, Chehalis, WA 98532
MLS# 2313516
Listed by BHGRE - Northwest Home Team
Vacant Land
0.29 Acres Lot$200,000Active- 1/10 10
0.4 Acres$125,000Active - 1/16 16
15 Acres$200,000Active - 1/7 7
4.85 Acres$239,990Active - 1/8 8
0.37 Acres Lot$250,000Active - 1/10 10
5.46 Acres$260,000Active
